Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
43 inch Android Based Digital Signage Display Wall Type
Specifications | ||
Model No. | AKA-4302 WVM3 | |
Display | Screen Size | 43 Inch |
Panel Type | LED Backlight | |
Max. Resolution | 1920 x 1080 (FHD) | |
Pixel Pitch | 0.163(H)x0.490(V) mm | |
Brightness | 450cd/m² | |
Contrast Ratio | 5000:1 Typical | |
Aspect Ratio | 16:9 | |
Viewing Angle (H/V) | 178° / 178° | |
Display Color | 16.7 Million | |
Response Time | 5ms | |
Power Consumption | Approx. 125Watts | |
Video System | NTSC / PAL | |
Processor | CPU | ARM Coretex A53 Quad core 1.2GHz |
GPU | Mali-T764, Quad core | |
DDR | 2GB DDR3 | |
Flash | 8GB | |
Comms | 802.11 WiFi | Yes |
RJ45 | Yes | |
Interface | USB | x 2 |
HDMI | x 1 Out | |
Audio | Built-in Speakers 2x10W | |
AC110~240V 50/60Hz | x 1 | |
Media Type | Video | MPEG2, MP4, DIV, TS, TP, TRP, MKV, MOV, DAT, ASF |
Picture | JPEG, PNG | |
Music | MP3, MP2, WMA, WAV | |
Cabinet | Color | Black |
Material | Metal and Glass | |
Wall Bracket | VESA | |
Circumstance | Operating Temperature | 0°C ~ 50°C / 32°F ~ 122°F |
Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F | |
Accessories | Power Cable, Keys | Remote Control and Manual |
Packings | Unit N.W./G.W. | Approx. 33KG/40KG |
Gift Box Dimension | 1000x558x97mm (LxWxH ) | |
Regulations | RoHs, FCC , CE, C-tick, and so on. | |
*Specifications are subject to change without notice. |