Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
BODY | Dimensions | 45.9 x 45.9 x 11 mm (1.81 x 1.81 x 0.43 in) |
---|---|---|
Weight | 42.6 g (1.48 oz) | |
Build | Glass front, plastic back, stainless steel frame | |
SIM | No | |
50m water resistant 5 ATM Compatible with standard 22mm straps |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
PLATFORM | OS | Proprietary OS |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 32MB RAM |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 5.1, LE, EDR | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Unspecified | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
BATTERY | Type | Li-Po 455 mAh, non-removable |
---|---|---|
Charging | Wireless charging |
Package Contents:
- Huawei Watch GT3 46mm
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual