请输入包含最少两个字元或数字的关键字。
Specification:
| Function | Range | Resolution | Precision |
| DC voltage | 0.8V-1000V | 0.001V-1V | ±(0.8%+10) |
| AC voltage | 0.8V-750V | 0.001V-1V | ±(1.0%+10) |
| AC/DC current | 0mA-10A | 1mA-0.01A | ±(2.5%+10) |
| Resistance | 0Ω-60MΩ | 0.1Ω-0.01MΩ | ±(2.5%+5) |
| Capacitor | 0nF-100mF | 0.01nF-0.1mF | ±(5.0%+10) |
| Temperature℃°F | -40°C-1000°C | 1°C | ±(1.9%+5) |
| -40°F-1832°F | 1°F | ±(1.9%+6) | |
| Hz% | √ | Lithium battery | 3.7V 700mAh lithium battery |
| NCV | √ | Material | ABS |
| Live-Neutral Test | √ | Weight | About 165g |
| Diode | √ | Maximum count | 6000 counts |
| On-off beep | √ | Rechargeable | √ |
| Data retention | √ | Automatic range | √ |
| Backlit large screen | √ | Low power prompt | √ |
| Flashlight lighting | √ | Auto power off | within15 minutes without operature |
Note:
1.When the meter is connected to the measurement circuit, do not touch the top of the test lead (metal part).
2.During measurement, if the measured voltage is higher than 60V DC or 30V AC(effective value), care should be taken to keep the finger always behind the pen finger guard device.
3.If the voltage between the measuring temminal and the earth exceeds 1000V DC or 750V AC, do not measure the voltage.
4.Voltage below 36V is a safe voltage.
5.When changing functions and ranges, the test lead should be moved away from the test point.
6.Do not charge to measure resistance, detect line connection, capacitance, or temperature.
7.During the resistance and line-on test range, care should be taken to avoid connecting the meter to the voltage source.