Item | Main LCD | Unit | Note |
LCD Type | 2.8 TFT LCD | - |
|
Display color | 16.7M | - |
|
Driver Mode | Normally White |
|
|
Viewing Direction | ALL | O"clock |
|
Active Area(W * H) | 43.20*57.60 | mm |
|
Outline Dimensions | 50.00*69.20*2.30±0.15 | mm |
|
Number of Dots | 240*(RGB) * 320 | Dots |
|
Dot Pitch(W * H) | 0.180 (H)x 0.180 (V) | mm |
|
Backlight | LED( white) | - |
|
Controller | ST7789V | - |
|
Operating Temperature | -20 +70 | - |
|
Storage Temperature | -30 +80 |
|
|
LCM Luminous : | 350 | Cd/m2 |
|
Data Transfer | Four-wire Serial Port | - |
|
Note 1: Select by software, and color tune is slightly changed by temperature and driving voltage.
Note 2:TBD- To Be Determined.
Note 3:Requirements on Environmental Protection:RoHS