LCD Monitor |
Model No. | GM430017V0-LED |
Series | LED Deco Slim(LED Bezel) |
Display Type | 16:9 Ratio, 43inch TFT-LCD |
Active Area | 941.18 x 529.42 (mm) |
Monitor Dimensions (WxHxD) | 1031.2 x 639.4 x 68.2 (mm) |
Suggested Resolution | 3840 x 2180(UHD, 4K) |
Support Colors | 1.07 B |
Brightness (Typ.) | Pure LCD Panel | 400cd/m2 |
With Touch Monitor | 330cd/m2 |
Response Time (Typ.) | 14 ms |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° |
Contrast Ratio (Typ.) | 1300: 1 |
Video Input/Interface | HDMI/DP |
Frequency (H/V) | 15~80KHz / 55~75Hz |
Power Supply | Type: External Display voltage: DC24V Input(line) voltage: AC100-240V,50-60Hz |
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% |
Storage Temp. | -20~60°C |
Storage RH | 5%~90% |
MTBF | ≥30,000 Hours |
LED Backlight Life Time (Typ.) | ≥30,000 Hours |
Weight(N.W/G.W) | 27Kg/28Kg |
Dimensions | 1031.2 x 639.4 x 68.2 (mm) |
Power Consumption | Max.120W |
Mount Interface | 1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset |
LED | SMD 5050, 60 LEDs/m |
LED IC / Power | WS2812, 14.4W/m, 12V |
Touch Screen |
Touch Type | 43inch Projected Capacitive Touchscreen |
Touch Input/Interface | USB |
Response Time | ≤10ms |
Hardness | Min.7H |
Light Transmittance | ≥85% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
View Area | 942.78 x 531.02 (mm) |
Cover Glass Thickness | 3.0±0.2 mm |
Touch Test | ≥50,00,000 |
Touch Controller | EETI/ILI/Siliconworks (optional) |