Shenzhen Jiduoduo Dianzi Shangwu Co.,Ltd
请输入包含最少两个字元或数字的关键字。
Specifications:
| Function | Range | Precision | Resolution |
| AC current | 60mA-10A | ±(1.0% + 8d) | 0-0.01A |
| DC current | 60mA-10A | ±(1.0% + 5d) | 0-0.01A |
| AC voltage | 600mV-600V | ±(0.8% + 5d) | 0-0.1V |
| DC voltage | 600mV-600V | ±(0.5% + 3d) | 0-0.1V |
| Resistance | 0Ω-60MΩ | ±(0.8% + 3d) | 0-0.01MΩ |
| Capacitor | 0nF-60mF | ±(2.5% + 20d) | 0-0.01mF |
| Temperature | -40-1000℃ | ±(1.0 % + 3d) | 0-1℃ |
| -40-1832°F | ±(1.0% + 3d) | 0-1°F | |
| Frequency | 0-10MHz | ±(3% + 5d) | 0-0.001MHz |
| Duty cycle | 1-99% | ±(3% + 3d) | 0-0.1% |
| Infrared laser | √ | Automatic range | √ |
| Live-Neutral Test | √ | Automatic shutdown | √ |
| NCV induction | √ | Maximum/Minimum | √ |
| Diode | √ | Flashlight | √ |
| Buzzer | √ | Data retention | √ |
Packaging List:
1 X 622A Multimeter(without battery)
2 X Test Lead
1 X Temperature Lead
1 X User Manual
1 X Packing Box