请输入包含最少两个字元或数字的关键字。
CCT Tunable Panel Series
UGR<19 CCT Tunable panel series light provide a soft, bright luminance that is gentle on the eyes and ideal for both domestic and commercial environments. Thanks to the use of an edge-lighting design, the output is uniform across the panel without any dark or weak spots, and the super-low profile provides a nice clean ceiling line.
2700-6500K CCT Tunable;
UGR<19 optional;
Controlled by DALI or RF controller;
Pure 4mm PMMA LGP, anti yellowing
Standard version/UGR<19 version is optional;
There are three frame: frameless, narrow frame and standard version;
TUV Listed CE, CB, and RoHS, SAA,ISO9001;
Imported 4mm PMMA LGP;
Pure aluminum frame with white spray treatment, good heat dissipation & elegant appearance;
Even light distribution, soft & smooth light, no glare;
There are three frame: frameless, narrow frame and standard version.
Tunable CCT Panel | ||
Photometric Parameters | ||
NO. | Item | parameter |
1 | LED | SMD4014 Epistar |
2 | Luminous Efficiency | >80 Lm/W |
3 | CCT | 2700K-6500K |
4 | CRI | ≥80 |
5 | Beam Angle | 120° |
6 | LED Lifespan | ≥50000 Hours |
Electrical Parameters | ||
7 | Dirver Input Voltage | AC220-240V /50~60Hz |
8 | OutputVoltage | DC33-39V |
9 | Power Supply Efficiency | ≥88% |
10 | Power Factor | ≥0.95 |
11 | Protection Class | Class II |
General Parameters | ||
12 | Rating IP | IP40 |
13 | Material | Aluminum + PMMA |
14 | Frame Finishing | White |
15 | Installation | Recessed/Pendant |
16 | Working Temperature | -20~+45℃ |
17 | Storing Temperature | -40~+60℃ |
18 | Working Humidity | 15%~90%RH |
CCT Tunable Frameless Panel Series | Model No. | Wattage | Luminous flux | CRI | LED | Dimension |
DWM303018CCT | 18W | 1260lm | 80Ra | SMD4014 | 295x295x16.7mm | |
DWM606036CCT | 36W | 2800lm | 80Ra | SMD4014 | 595x595x16.7mm | |
DWM626236CCT | 36W | 2800lm | 80Ra | SMD4014 | 620x620x16.7mm | |
DWM3012036CCT | 36W | 2800lm | 80Ra | SMD4014 | 295x1195x16.7mm | |
CCT Tunable Panel Series | DWN303018CCT | 18W | 1440lm | 80Ra | SMD4014 | 295x295x14mm |
DWN606036CCT | 36W | 3000lm | 80Ra | SMD4014 | 595x595x14mm | |
DWN626236CCT | 36W | 3000lm | 80Ra | SMD4014 | 620x620x14mm | |
DWN3012036CCT | 36W | 3000lm | 80Ra | SMD4014 | 295x1195x14mm | |
CCT Tunable Narrow Panel Series | DWP181808CCT | 8W | 640lm | 80Ra | SMD5050 | 180*180*10mm |
DWP303016CCT | 16W | 1280lm | 80Ra | SMD5050 | 295*295*10mm | |
DWP606036CCT | 36W | 3600lm | 80Ra | SMD4014 | 595x595x10mm | |
DWP626236CCT | 36W | 3600lm | 80Ra | SMD4014 | 620x620x10mm | |
DWP3012036CCT | 36W | 3600lm | 80Ra | SMD4014 | 295x1195x10 |
♦ Commercial Offices
♦ Retail / Shopping Malls Hotels
♦ Conference & Meeting Rooms
♦ Hotel & Supermarkets