请输入包含最少两个字元或数字的关键字。
92*92*25mm
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S ☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | Voltage | power | Pressure | Level | |||||
(V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YD129225HSL | 12 | 10.8~13.2 | 0.25 | 3.00 | 2800 | 54.73 | 3.04 | 32.81 | 85 | |
YD129225MSL | Sleeve | 0.20 | 2.40 | 2500 | 46.46 | 2.11 | 28.58 | 85 | ||
YD129225LSL | 0.16 | 1.92 | 2000 | 39.87 | 1.67 | 25.87 | 85 | |||
YD129225HBL | 0.25 | 3.00 | 2800 | 54.73 | 3.04 | 32.81 | 85 | |||
YD129225MBL | Ball | 0.20 | 2.40 | 2500 | 46.46 | 2.11 | 28.58 | 85 | ||
YD129225LBL | 0.16 | 1.92 | 2000 | 39.87 | 1.67 | 25.87 | 85 | |||
YD249225HSL | 24 | 21.6~26.4 | 0.15 | 3.60 | 2800 | 54.73 | 3.04 | 32.81 | 85 | |
YD249225MSL | Sleeve | 0.10 | 2.40 | 2500 | 46.46 | 2.11 | 28.58 | 85 | ||
YD249225LSL | 0.07 | 1.68 | 2000 | 39.87 | 1.67 | 25.87 | 85 | |||
YD249225HBL | 0.15 | 2.64 | 2800 | 54.73 | 3.04 | 32.81 | 85 | |||
YD249225MBL | Ball | 0.10 | 2.40 | 2500 | 46.46 | 2.11 | 28.58 | 85 | ||
YD249225LBL | 0.07 | 1.68 | 2000 | 39.87 | 1.67 | 25.87 | 85 |
- CE,UL, CCC etc approve
- Samples delivery time: 3-5 working days
- Order delivery time:10-20 working days
- Function:FG,RD,PWM can be choice
- Waterproof:IP44 to IP68
- Size:20mm to 300mm
- Voltage: 5V/12V/24V/48V/110V/220V etc
- AC FAN, DC FAN, Blower Fan, Cross flow Fan, EC Fan etc.
- 24 years of experience in cooling fan industry !