请输入包含最少两个字元或数字的关键字。
Parameter | Index | |
Whole machine | Material | ABS matte surface |
Color | White | |
Product Size | 101.8*53.4*12mm | |
Weight (bare weight) | About 66g | |
Appearance design | Straight type | |
Standard/frequency band | LTE | Wireless 4G |
Module | Working frequency | TD-LTE:B39/B40/B41 LTE FDD:B1/B3/B5/B8 |
Transmit power | 23dBm±2.7dB | |
Receive sensitivity | ≦-96dB | |
System parameters | CPU | Main frequency 832MHz |
RAM | 128Mb | |
ROM | 128Mb | |
Ability | CAT1 | |
Processor | ASR3603 | |
Interface | USB | Type-C |
Position | Positioning mode | Beidou+GPS+AGPS+Wi-Fi Scan+base station |
Satellite positioning accuracy | <10 meters | |
Button | Qty | 4 |
Service life | >2 million times | |
NFC RFID antenna/13.56MHz RFID card | Card type | NFC chipset ISO/IEC 14443-2/3/4 TYPE A, ISO/IEC 7816-4 |
Card distance | 0~30mm | |
Battery | Type | Lithium polymer battery |
Capacity | 1500mAh | |
Work and standby | Standby time: >85days Talk time: >3 hours Charging time: about 3 hours | |
Accessory | Accessory | Charging cable, manual, card removal pin, lanyard |
Other | Working humidity | 10%~95%(no condensation) |
Atmospheric pressure | 86~106Kpa | |
Operating temperature | -20℃~+50℃ |
Company Profile
Certificates
Packages&Delivery