智略企业有限公司
请输入包含最少两个字元或数字的关键字。
FACTORY UNLOCKED
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10 |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
BODY | Dimensions | 161.4 x 73.3 x 8 mm (6.35 x 2.89 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, Magic UI 5.0, no Google Play Services |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4800 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W, 50% in 15 min (advertised) Reverse charging 5W |
MISC | Colors | Black, Green, Blue, Pink |
---|
Package Contents:
- Honor 60 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual