智略企业有限公司
请输入包含最少两个字元或数字的关键字。
BODY | Dimensions | 168.5 x 76.5 x 8.5 mm (6.63 x 3.01 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic frame, glass or leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz, 580 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 108 MP, f/1.75, 26mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) QVGA |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, bypass charging |
MISC | Colors | Magic Black, Interstellar Blue, Sunset Gold |
---|