智略企业有限公司
请输入包含最少两个字元或数字的关键字。
DISPLAY | Type | IPS LCD, 480 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
BODY | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 10, ColorOS 7.2 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4230 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
MISC | Colors | Black, White, Blue |
---|
- Oppo A35 Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual