智略企业有限公司
请输入包含最少两个字元或数字的关键字。
DISPLAY | Type | Super AMOLED, 120Hz |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
BODY | Dimensions | 158.5 x 73.3 x 8.4 mm (6.24 x 2.89 x 0.33 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | MediaTek MT6891Z Dimensity 1100 5G (6 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.3, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 26mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (Dolby Atmos) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 100% in 59 min (advertised) |
MISC | Colors | Black, Blue, Electric Yellow |
---|