智略企业有限公司
请输入包含最少两个字元或数字的关键字。
| DISPLAY | Type | PLS IPS |
|---|---|---|
| Size | 5.3 inches, 71.3 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
| BODY | Dimensions | 147.1 x 71.6 x 9.2 mm (5.79 x 2.82 x 0.36 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810H compliant |
| PLATFORM | OS | Android 11, One UI 2.0 |
|---|---|---|
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 16 MP, f/1.8, PDAF |
|---|---|---|
| Features | Dual LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, charging connector pins |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|---|---|
| Charging | Fast battery charging 15W |