Armor 20WT specification |
appearance design |
Color | Black |
construction material | PC+alloy |
USB charger | Type C, USB 2.0 |
headphone jack | No |
card slots | 3, 1 nano-sim + 1 nano-sim + 1 microSD |
hand wrench | Right: power button (fingerprint, left: PTT key + volume button |
Size and weight |
product size | 164.8x79.2x18.15mm |
product weight | 382g |
package size | 100.5x196.5x63mm |
package weight | 770g |
Product size and weight may vary depending on configuration, manufacturing process, and measurements. All specifications are subject to the actual product. |
Resistant |
Waterproof | 1.5M/30 minutes waterproof |
dustproof | 1M/24 hours concrete depth |
Shockproof | 1.5M drop resistance |
Work temperature | -20℃ - 55℃ (-4℉ - 131℉) |
Certification | IP68/IP69K/MIL-STD-810H |
Visual display |
Screen size | 5.65 inches |
Screen resolution | 1080*2160 FHD+ |
aspect ratio | 18:9 |
PPI | 427 |
Color Depth | 8-bit, 16.7M |
Update frequency | 60hz |
Screen-to-body ratio | 74% |
Multi-touch | 5. |
Processor |
CPU model | MediaTek Helio G99 6nm |
main frequency | 2.2GHz |
core cpu | 8, 2 * Cortex-A76 2.2GHz + 6 Cortex-A55 2GHz |
leather gpu | Arm Mali-G57 MC2 |
RAM and storage |
RAM | 20GB = 12GB + 8GB expansion (8GB virtual memory in settings can be activated as you like). |
storage box | 256GB |
Supports expansion max. | 2TB |
Rear camera |
rear camera numbers | 1. |
main rear camera | Pixel: 50MP |
DETAILS: Samsung JN1 CMOS sensor, 1μm, 5pc lens, FOV 79.2°, ƒ/1.8 large aperture |
flash support | 2. |
Video recording resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Frontal camera |
pixel | 16MP camera |
Product Details | Sony IMX481 Sensor, 1μm, 5pc Lens, FOV 81°, ƒ/2.2 Large Aperture |
Video recording resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
battery and charging |
Storage capacity | 10850mAh |
Watt hours per battery | 41.77Wh |
Battery Type | Lithium Ion Polymer Battery |
loading details | 33W , 11V/3a |
Wait time | 600 hours |
talk time | 45 hours |
network and connectivity |
card type | Nano + microSD |
Mobile phone | 4G/3G/2G ( Not compatible with AT&T or Cricket activations or with CDMA networks like Verizon, Sprint ) |
| 4G: FDD-LTE: b1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD-LTE: b34/38/39 /40/41 |
3G: WCDMA: B1/2/4/5/6/8/19 |
2G: GSM: B2/3/5/8 CDMA: 1X(BC0/BC1) |
Standby mode | Dual sim and dual standby |
VoNR Style Dress | Whether you can use VoLTE depends on the local carriers, because not all local carriers can support this function. |
VoLTE charger | support stand |
wifi camera | 2.4G/5G, 802.11 a/ac/b/g/n |
bluetooth version | BT5.2 |
Web browsing | GPS/GLONASS/Beidou/Pisa |
Audioplayer |
speaker numbers | 2. |
speaker model | Box 1325 |
speaker power | 1W |
PA smart speaker | AW88394 |
intensity brightness | 97dB±3dB |
Of security |
fingerprint identification | support stand |
face unlock | support stand |
system and features |
android version | Android 12
|