智略企业有限公司
请输入包含最少两个字元或数字的关键字。
BODY | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Schott Alpha |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.55", PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), AF 2 MP, f/2.4 (market/region dependent) |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 50 MP, f/2.0, 21mm (wide), AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio (market/region dependent) Snapdragon Sound (market/region dependent) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 100% in 48 min (advertised) Reverse wired |