智略企业有限公司
请输入包含最少两个字元或数字的关键字。
DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 7.0 inches, 121.3 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3080 pixels (~486 ppi density) |
BODY | Dimensions | 168.8 x 80.3 x 8.4 mm (6.65 x 3.16 x 0.33 in) |
---|---|---|
Weight | 216 / 221 g (7.62 oz) | |
SIM | Nano-SIM | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
PLATFORM | YOU | Android 12, Origin OS Ocean |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 47mm (telephoto), 1/2.93", 1.2µm, PDAF, 2x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W, 100% in 32 min (advertised) Fast wireless charging 50W Reverse wireless charging 10W |
MISC | Colors | Black, Blue, Gray |
---|