智略企业有限公司
请输入包含最少两个字元或数字的关键字。
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
BODY | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, (wide), 1/3.4", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4520 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 52 min (advertised) |