智略企业有限公司
请输入包含最少两个字元或数字的关键字。
DISPLAY | Type | AMOLED, 1B colors, 165Hz, 630 nits (typ) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass |
BODY | Dimensions | 169.9 x 77.2 x 9.7 mm (6.69 x 3.04 x 0.38 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (400Hz touch-sensing) Built-in cooling fan |
PLATFORM | OS | Android 11, Redmagic 4.0 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|