智略企业有限公司
请输入包含最少两个字元或数字的关键字。
| Body | Dimensions | 253.3 x 164.6 x 7.3 mm (9.97 x 6.48 x 0.29 in) |
|---|---|---|
| Weight | 523 g (1.15 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, 144Hz |
|---|---|---|
| Size | 10.9 inches, 344.5 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 1800 x 2880 pixels, 16:10 ratio (~312 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Single | 13 MP, (wide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 20 MP, f/2.0, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, video output, magnetic connector pins |
| Features | Sensors | Unspecified |
|---|
| Battery | Type | 10100 mAh |
|---|---|---|
| Charging | 66W wired |
| Misc | Colors | Gray, White |
|---|