LCD Monitor |
Model No. | GM215001V0-LED |
Series | LED Deco Slim |
Display Type | 16:9 Ratio, 21.5 inch TFT-LCD |
Active Area | 476.64 x 268.11 (mm) |
Monitor Dimensions (WxHxD) | 558.59 x 351.19 x 50.9 (mm) |
Suggested Resolution | 1920 x 1080 @60Hz |
Support Colors | 16.7M |
Brightness (Typ.) | Pure LCD Panel | 400 cd/m2 |
Response Time (Typ.) | 14 ms |
Viewing Angle (Typ.atCR>10)) | Horizontal (left/right) | 89°/ 89° |
Vertical (up/down) | 89°/ 89° |
Contrast Ratio (Typ.) | 1000 : 1 |
Video Input | VGA/DVI/HDMI |
Frequency (H/V) | 37.9~80KHz / 60~75Hz |
PowerSupply | Type: External Display voltage: DC12V±5% Input(line) voltage: 100-240VAC,50-60Hz |
Environment | Operating Temp. | 0~50°C |
Operating RH | 10%~90% |
Storage Temp. | -20~60°C |
Storage RH | 5%~90% |
MTBF | ≥30,000 Hours |
LED Backlight Life Time (Typ.) | ≥30,000 Hours |
Weight(N.W/G.W) | 8.5Kgs / 9.5 Kgs |
Dimensions | 558.59 x 351.19x 50.9 (mm) |
Power Consumption | Standby Power:≤1.5W/Operating Power:≤30W |
Mount Interface | 1. 100 x 200mm 2. Mount bracket, horizontal or vertical mount |
OSD Control | Buttons | AUTO,+,POWER,-,MENU |
Function | Brightness,Contrast Ratio,Auto-adjust,Phase,Clock,H/V Location,Languages,Function,Reset |
LED | SMD 5050, 60 LEDs/m |
LED IC / Power | WS2812, 14.4W/m, 12V |
TouchScreen |
Touch Type | 21.5 inch Projected Capacitive Touchscreen |
Touch input | USB |
Response Time | ≤10ms |
Hardness | 7H |
Light Transmittance | ≥85% |
Support System | XP,WIN7,WIN8,WIN10,Linux,Android |
Active Area | 480.64 x 272.11 (mm) |
Cover Glass Thickness | 3±0.2 (mm) |
Touch Test | ≥50,000,000 |
Touch Controller | EETI /ILI/ Siliconworks (optional) |