Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Parameter | Index | |
CPE | Size | 165*110*45mm |
Weight | About 393g | |
Case Material | ABS | |
Case color | White | |
4G parameter | Band | H70:3G:B1/5/8,TDD:B38/40/41, FDD:B1/3/5/7/8/20/28 H77:3G:B2/4/5/8, TDD:38/40/41, FDD:2/4/5/7/8/28 |
Protocol stack | TCP/UDP/PPP/FTP/HTTP/NTP/PING/Q MI/NITZ/HTTPS/SMTP/FTPS/SMTPS/SS L/FILE | |
Speed class | 150Mbps (DL)/50Mbps (UL) | |
CAT4 | ||
WiFi performance | WIFI network protocol | 802.11 a/b/g/n/ac/ax,2.4G,Supports up to 10 users accessing at the same time |
WiFi transmission rate | 229Mbps | |
System parameters | RAM | 256Mb |
ROM | 128Mb | |
Antenna | 4G Antenna | Main antenna ,diversity antenna |
WiFi Antenna | MIMO1*1 | |
Port | Key | RESET Key |
RJ45 | LAN*1 10Mbps/100Mbps Adaptive | |
CARD | Micro-SIM card | |
Indicator light | Indicator light | STATUS、POWER、WiFi、LAN、 Internet、4*Signal |
Power supply | Power Adapter | Type-C DC 5V/1A |
Other | Working humidity | 0~90% |
Atmospheric pressure | 86~106Kpa | |
Operating temperature | 0℃~+45℃ | |
Storage temperature | -40℃~+70℃ |
Company Profile
Certificates
Packages&Delivery
Average Response Time
1 - 3 days