Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Parameter | Symbol | Min | Typ | Max | Units | Notes |
| Frequency Setting | Fstandard | 5.725 | 5.8 | 5.875 | GHz | |
| Radiated Power (EIRP) | Pout | 3.54 | dBm | |||
| Supply Voltage | VCC | 4.75 | 5.0 | 5.25 | V | |
| Current Consumption | ICC | 10 | 12 | 14 | mA | |
| Current Consumption | ICC | 13 | 15 | 17 | mA | |
| Operating Temperature | TOP | -30 | 25 | 105 | ℃ | FCC |
| Storage environment | TSTG | 0-70 | ℃ | CE | ||
| Products size | 26.0x20.5x5.4 | mm | ||||
| Weight | Weight | 3.3 | 3.8 | 4.3 | g | 20-70% RH humidity |
Average Response Time
Within 24 hours