Shenzhen Carlistar Technology Co., Ltd
Please enter a valid keyword with 2 or more characters / numbers.
Functions:
| app | HiWatchPlus App |
| Platform | Jieli7011 64Mbit |
| Heart | Tianyi Hexin 3301 |
| Bluetooth(Bluetooth) | Dual Bluetooth (BLE5.3 communication standard + BT5.3) |
| G-Sensor (gravity sensor) | 3D-gsensor |
| Speaker | 0916 Large magnetic 2pin shrapnel type |
| Vibrator (vibration motor) | Cylindrical motor 2pin spring type |
| Mic(receiver) | 4015 strong resistance 2pin soldering type |
| Waterproof grade | Life waterproof |
| Product technology | ABS+PC oil injection or electroplating |
| NET weight of fuselage (net weight of fuselage) | / |
| LCD (display) | 1.39-inch TFT HD screen Resolution 240*240 |
| Touch | 15Pin,COB |
| Total length of wristband | 265mm |
| Wrist band material | TPU |
| Size of Machine Head | Diameter 46.5mm, overall thickness 13.5mm |
| Watch band size | Strap width 22MM |
| Total weight | / |
| Battery type | polymer battery |
| Battery ModelsBattery Models | 3.7V 502020 pure cobalt with precision protection board |
| Battery capacity | 190mAh |
| Duration | 2-3 days of normal use and about 15 days of standby. (Subject to actual usage) |
| Charging mode | Charging stand |
| Charging time | About 2.5 hours |
| Wristband color | black |
| Certification | FCC,CE,ROHS,UN38.3 |
1-year warranty if any quality issue.