Shenzhen Carlistar Technology Co., Ltd
Please enter a valid keyword with 2 or more characters / numbers.
Functions:
| APP Name | Dafit |
| Program | Moyoung |
| Dimensions | 42.3*36*11.9mm |
| Screen Type | 1.75" TFT |
| Resolution | 240*286 |
| Screen Material | Glass |
| Touch Type | Full Touch COF |
| Body Material | Plastic |
| Strap Material | Double Color Silicone Strap |
| Vibration motor | 0820 Welding wire motor |
| Button | Single button |
| Battery Capacity | 230mah |
| Waterproof Level | IP67 |
| Charging time | 2 Hour |
| Standby time | 25-30 Days |
| Using time | 5-7 Days |
| Charging Method | Magnetic Charging |
| Horn | 0613 Wire horn |
| Microphones | Strong resistance |
| CPU Type | JieLi7012 |
| Bluetooth Version | BT5.2 |
| Heart rate chip model | HRS3918 |
| G-SENSOR | STMicroelectronics_3-axis pedometer sensor_LIS2DOCTR |
| RAM+ROM | RAM640KB ROM64Mb |
1-year warranty if any quality issue.