Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Features | |
Model Name | KT4(260) |
Frequency Band | GSM 850/900/1900/2100MHZ UMTS 850/2100MHZ FDD B1/B3/B5/B7/B8/B28 (Can be customized) |
Data speed | GSM CS:UL 9.6kbps/DL 9.6kbps GPRS:171.2kbps WCDMA:UL 11.56Mbps/DL 42.2Mbps FDD:UL 50Mbps/DL 150Mbps |
Sensitivity | FDD/TDD LTE:≤-97.3 dBm(QPSK PREFSENS,throughput≥95%) WCDMA850/WCDMA2100 : ≤-108dBm GSM850/EGSM900/DCS1800/PCS1900 : ≤-108dBm |
Processor | UMS9117 |
SIM | Dual SIM type, Standard SIM Card |
UMTS | Yes |
HSDPA | Yes |
HSUPA | Yes |
4G | Yes |
Internal Memory | 128MB ROM+64MB RAM |
MMS | Yes |
HD Voice | Yes |
VoLTE | Yes |
FOTA | Yes |
Radio | Yes |
Call | |
Call History | Yes |
Speed Dial | Yes |
Fixed Dial | Yes |
ECT | Yes |
DTMF | Yes |
Voice Mail | Yes |
Conference Call | Yes |
Call Forward | Yes |
Call Transfer | Yes |
USSD | Yes |
Storage | |
Phone book Capacity | Max 500 |
SMS | Max 100 |
Inner memory | 128MB |
Phone Memory | 64MB |
Keypad | |
Call Button | Yes |
Cancel Button | Yes |
Hands free Button | Yes |
Last Number Redial Button | Yes |
Navigation Button | Yes |
Function Button | Yes |
Security | |
SIM Lock | Yes |
Phone Lock | Yes |
Network Lock | Yes |
PIN Lock | Yes |
Phone book | |
Caller ID Display | Yes |
Capacity | Yes |
Copy | Yes |
Group | Yes |
Contact Editing | Yes |
Multiple Select | Yes |
Multiple Copy | Yes |
Multiple Delete | Yes |
Multiple Move | Yes |
Charger | |
Charger Type | DC |
Input | AC,100 - 240V,50/60Hz |
Output | 5.0V / 1A |
DC In | 0.15A |
Charger PIN type (2 or 3 Pin) | 2 pin |
Language | |
Language Support Portuguese | Yes (By default) |
Language Support English | Yes |
Language Support Chinese | Yes |
Predictive Text | Yes |
Message | |
SMS | Yes |
SMS Templates | Yes |
SMS Multiple Select | Yes |
SMS Multiple Delete | Yes |
SMS Sort by Date and Time | Yes |
Select Number from SMS | Yes |
Save Number from SMS | Yes |
Dial Number from SMS | Yes |
Send to Many | Yes |
SMS Counter | Yes |
Applications | |
Incoming Call Guard (Blacklist) | Yes |
No. of Call Blacklist | Yes |
No. of Call Whitelist | Yes |
World Clock (Format12/24) | Yes |
Incoming Call Guard (Blacklist) | Yes |
No. of Call Blacklist | Yes |
Alarm (5 with Snooze) | Yes |
Calculator | Yes |
Currency/Unit Convertor | Yes |
Calendar | Yes |
FM Radio | Yes |
FM (MTK/others) | Yes |
FM Recording | Yes |
Recording formats (WAV/AMR/MP3) | Yes |
Connectivity | |
GSM | Yes |
GPRS | Yes |
WiFi | Yes |
Hotspot | Yes(Max. 8 users) |
Company Profile
Certificates
Packages&Delivery
Average Response Time
3 - 7 days