Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Model Name | LEDs | Power (W) | PF | Max wind load area | Installation Height(M) | Weight |
SPHERE | 16 | MAX:50W | >0.95 | 0.13 | 4-8 | 7 |
24 | MAX:75W | |||||
32 | MAX:100W |
Body: | PC & Aluminium Sheet |
Optical system: | Anodized Aluminum reflector and PC/PMMA diffuser |
Finishing: | Surface anti-aging electrostatic spary processing |
Color temperature: | 2200K to 6500K |
Ambient environment: | -40℃ to+55℃ |
Control inputs: | DALI,0-10V,Astro Dim, Step Dim |
Insulation Class: | Class l |
IP rating: | IP66 |
IK rating: | IK09 |
Surge Protection: | 20KV,20KA |
Options: | Photocell, NEMA socket, ZHAGA |
Certification: | CE,CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Please contact us for more information about products!
Zhejiang, Mainland China
Buying Office, Export Agent, Exporter, Government, Import Agent, Manufacturer, Others, Professional Association, Wholesaler
Average Response Time
Within 24 hours