Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Length | Power | Lumen | Code No. |
---|---|---|---|
1200mm | 30W | 4800lm | CFL-1230-X1X2-X3WH |
1200mm | 40W | 6400lm | CFL-1240-X1X2-X3WH |
1200mm | 60W | 9600lm | CFL-1260-X1X2-X3WH |
1500mm | 35W | 5600lm | CFL-1535-X1X2-X3WH |
1500mm | 50W | 8000lm | CFL-1550-X1X2-X3WH |
1500mm | 70W | 11200lm | CFL-1570-X1X2-X3WH |
2400mm | 60W | 9600lm | CFL-2460-X1X2-X3WH |
2400mm | 80W | 12800lm | CFL-2480-X1X2-X3WH |
2400mm | 120W | 19600lm | CFL-24120-X1X2-X3WH |
We did a comparison test between Coreshine S-line and LED tube in the 300m² of warehouse
300 sq.m | |||
---|---|---|---|
Unite | S-line | LED Tube | |
Lighting Effect | lm/w | 160 | 100 |
Qty of Luminaire | set | 600 | 960 |
Total Power Consumption | KW | 30 | 48 |
Unite Price of Electric | CNY/KWH | 1.5 | |
Light Time | Hour/Day | 1.2 | |
Electric bill /day | CNY | 540.00 | 864.00 |
Electric bill / month | CNY | 16,200.00 | 25,920.00 |
Electric bill / year | CNY | 194,400.00 | 311,040.00 |
Save the cost per year | CNY | 116,640.00 |
According to the simulation, the purchase cost will payback within 2 years
CoreShine was founded in 2005 as one of the first LED lighting manufacturers in Shenzhen. In the beginning, we produced a variety of products like many other manufacturers, such as tubes, bulbs, 2G11 LED products to replace the traditional lighting.
Coreshine will continue to work in this product area and strive to become the absolute leader in the industry of the LED Linear trunking system in China.
R&D
Production
QC
|
|
Average Response Time
Over 7 days