Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
120*120*38mm AC FAN
★General Specification(一般规格)
☆Material:
Lmpeller:Thermal Plastic UL 94V-0
Frame:Aluminium Alloy
☆Lead Wires:UL Type
☆Motor Protection:Lmpedance Protected
☆Insulation Resistance:10MΩ Or Over With a
DC500V Megger
☆Dielectric Strength:AC1500V 0.5mA 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
★Specifications(规格) | ||||||||||
Model | Bearing | Rated | Freq. | Current | Input | Speed | Air Flow | Static | Niose | Weight |
System | Voltage | power | Pressure | Level | ||||||
(V) | (Hz) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
(型号) | (培林) | (电压) | (频率) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
YA11238HSL | Sleeve | 110 | 50/60 | 0.24/0.20 | 17.0/14.0 | 2400/2650 | 90/102 | 7.40/8.06 | 40/45 | 480 |
YA11238HBL | Ball | 110 | 50/60 | 0.24/0.20 | 17.0/14.0 | 2500/2700 | 92/105 | 7.49/8.13 | 40/45 | 480 |
YA21238HSL | Sleeve | 220 | 50/60 | 0.12/0.10 | 17.0/15.0 | 2400/2650 | 90/102 | 7.40/8.06 | 40/45 | 480 |
YA21238HBL | Ball | 220 | 50/60 | 0.12/0.10 | 17.0/15.0 | 2500/2700 | 92/105 | 7.49/8.13 | 40/45 | 480 |
YA31238HSL | Sleeve | 380 | 50/60 | 0.07/0.06 | 17.0/14.0 | 2400/2650 | 88/102 | 7.36/8.06 | 40/45 | 480 |
YA31238HBL | Ball | 380 | 50/60 | 0.07/0.06 | 17.0/14.0 | 2500/2700 | 90/103 | 7.40/8.08 | 40/45 | 480 |
★Dimensions Drawing(外观图)& ★Characteristic Curves(特性曲线)
- CE,UL, CCC etc approve
- Samples delivery time: 3-5 working days
- Order delivery time:10-20 working days
- Function:FG,RD,PWM 3 wires 4 wires can be choice
- Waterproof:IP44 to IP68
- Size:15mm to 300mm
- Voltage: 5V/12V/24V/48V/110V/220V etc
- AC FAN, DC FAN, Blower Fan, Cross flow Fan, EC Fan etc.
- 16 years of experience in cooling fan industry !
- OEM or ODM is welcome!