Please enter a valid keyword with 2 or more characters / numbers.
Function | Range | Resolution | Accuracy |
DC voltage | 0~1000V | 0~1V | ±(0.8%+10) |
AC voltage | 0~750V | 0~1V | ±(1.0%+10) |
AC current | 0~10A | 0~0.01A | ±(2.5%+10) |
DC current | 0~10A | 0~0.01A | ±(2.5%+10) |
Capacitance | 0nF~100mF | 0nF~0.1mF | ±(5.0%+5) |
Resistance | 0~60MΩ | 0Ω~0.01MΩ | ±(2.5%+5) |
Temperature ℃ | -40℃~1000℃ | 1℃ | ±(1.9%+5d) |
Temperature °F | -40°F~1832°F | 1°F | ±(1.9%+6d) |
Hz Frequency | 0-999.9kHz | 0~0.1kHz | ±(0.8%+3d) |
Diode | √ | NCV voltage induction | √ |
On-Off beep | √ | Low power prompt | √ |
Auto shut-down | √ | Flashlight | √ |
Data Hold | √ | Backlit bright screen | √ |
Material | ABS/ Silicone | Neutral and Live | √ |
Test lead material | Brass/Silicone | Silicone sheath | √ |
Charging Lead | √ | With a stylus | √ |
Test Lead | √ | Temperature Lead | √ |
Model | 681 | Max Count | 6000 Counts |
Product Size | 150.8*74.8*23.8 mm/5.94*2.94*0.98 inch | ||
above parameters are for reference only, and the actual measurement of the specific equipment shall prevail | |||
Packaging List:
1 X 681 Multimeter(Built-in lithium battery)
2 X Test Lead
1 X Temperature Lead
1 X USB Charging Cable
1 X User Manual
1 X Storage Bag
1 X Packing Box
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer