Please enter a valid keyword with 2 or more characters / numbers.
Function | Range | Resolving power | Accuracy |
DC voltage | 0V~1000V | 0.001V~1V | ±(0.8%+10) |
AC voltage | 0V~750V | 0.001V~1V | ±(1.0%+10) |
AC current | 0mA~10A | 1mA~0.01A | ±(2.5%+10) |
DC current | 0mA~10A | 1mA~0.01A | ±(2.5%+10) |
| Capacitance | 0nF~100mF | 0.1nF~0.1mF | ±(5.0%+5) |
| Resistance | 0~60MΩ | 0.1Ω~0.01MΩ | ±(2.5%+5) |
Temperature | -40℃~1000℃ | 1℃ | ±(1.9%+5d) |
-40°F~1832 °F | 1°F | ±(1.9%+6d) | |
| Hertz | √ | Buzzer | √ |
| On-Off | √ | Flashlight | √ |
| Diode | √ | VA reverse display screen | √ |
| Keep data | √ | Silicone sheath | √ |
| Auto shut-down | √ | With a stylus | √ |
NCV | √ | Temperature line | √ |
Live Zero Fire | √ | Charging line | √ |
| Texture of material | ABS/ Silica Gel | Weight | About 217g |
Size | 152x76x25mm/5.98x2.99x0.98inch | ||
Packaging List:
1 X 682 Multimeter
2 X Test Lead
1 X Temperature Lead
1 X USB Charging Cable
1 X User Manual
1 X Storage Bag
1 X Packing Box
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer