Please enter a valid keyword with 2 or more characters / numbers.
Function | Range | Resolution | Precision |
DC Current | 0A-600A | 0.01A-0.1A | ±(2.5%+8) |
AC Current | 0A-600A | 0.01A-0.1A | ±(3.5%+6) |
DC Voltage | 0mV-600V | 0.1mV-1V | ±(2%+2) |
AC Voltage | 0V-600V | 0.001V-1V | ±(0.8%+3) |
Resistance | 0Ω-60MΩ | 0.1Ω-0.01MΩ | ±(1.2%+3) |
Capacitor | 0nF-60mF | 0.001nF-0.01mF | ±(4.0%+5) |
Frequency | 0Hz-9.999MHz | 0.001Hz-0.001MHz | ±(1%+2) |
Temperature | -50~1300°C | 1°C | ±(1%+2) |
-58~2372°F | 1°F | ||
NCV Voltage Induction | √ | Low Power Prompt | √ |
On/Off | √ | Flashlight Lighting | √ |
Diode | √ | Battery Type | 2X 1.5V AAA battery |
LCD Backlit Display | √ | Maximum Count | 6000 counts |
Data Retention | √ | Material | ABS |
REL Relative Value Measurement | √ | Automatic Shutdown | 15 minutes without operation |
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer