Please enter a valid keyword with 2 or more characters / numbers.
Specification:
Function | Range | Resolution | Precision |
DC voltage | 0mV~1000V | 100μV~1V | ±(1%+5) |
AC voltage | 0V~750V | 1mV~1V | ±(1.2%+5) |
DC current | 0mA~20A | 10μA~10mA | ±(4%+3) |
AC current | 0mA~20A | 10μA~10mA | ±(4%+5) |
Resistance | 0Ω~200MΩ | 0.1Ω~100kΩ | ±(1.2%+10) |
Capacitance | 0nF~200μF | 10pF~100nF | ±(6.5%+20) |
hFETransistor | Measurable NPN or PNP transistor hFE parameters,display range 0~1000β | ||
On-Off | When the on resistance is less than 50Ω,the buzzer will sound inside | ||
Diode | √ | Retractable stand | √ |
Data retention | √ | Low battery alert | √ |
Materia | ABS/Silicone | Battery Type | 1.5V AAA battery*2 |
Weight | 219g | Maximum Count | 1999Counts |
Auto Power Off | The instrument panel will automatically shut down after about | ||
Packaging List:
1 X DM950 Multimeter(without battery)
2 X Test Lead
1 X User Manual
1 X Packing Box
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer