Please enter a valid keyword with 2 or more characters / numbers.
Specification:
Function | Range | Resolution | Precision |
AC Voltage | 0mV-600V | 0.001V-0.1V | ±(1.2%+5) |
DC Voltage | 0mV-600V | 0.001V-0.1V | ±(1.0%+5) |
AC Current | 0A-600A | 0.001A-1.0A | ±(4.0%+20) |
DC Current | 0A-600A | 0.01A-1A | ±(2.0%+8) |
Resistance | 0Ω-20MΩ | 0.1Ω-0.1MΩ | ±(1.2%+3) |
Capacitance | 0nF-99.99mF | 0.001nF-0.01mF | ±(5.0%+5) |
Frequency | 0Hz-99.99kHz | 0.001Hz-0.01KHz | ±(0.3%+5) |
Temperature | 0°C-1000°C | 1°C | ±(1.9%+5) |
0°F-1832°F | 1°F | ±(1.9%+6) | |
NCV | √ | Auto Power Off | 15 minutes of no operation |
Diode | √ | Battery | 1.5V AAA Battery X 2 |
Buzzer | √ | Hold Data Retention | √ |
Weight | 174g | Screen Backlight | √ |
Max Count | 6000 Counts | Flashlight Lighting | √ |
Material | ABS | Low Batfery Indication | √ |
Packaging List:
1 X PN108 Clamp Meter(without battery)
2 X Test Lead
1 X Temperature Lead
1 X User Manual
1 X Storage Bag
1 X Packing Box
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer