Shenzhen Jiduoduo Dianzi Shangwu Co.,Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Function | Range | Resolution | Precision |
| DC voltage | 0mV~1000V | 0.1mV~1V | ± (0.5%+3) |
| AC voltage | 0mV~750V | 0.1mV~1V | ± (0.8%+5) |
| DC current | 0μA~20A | 0.1μA~0.01A | ± (1.2%+3) |
| AC current | 0μA~20A | 0.1μA~0.01A | ± (1.2%+3) |
| Resistance | 0Ω~60MΩ | 0.1Ω~0.01MΩ | ± (1.5%+3) |
| Capacitor | 0nF~100mF | 0.001nF~0.01mF | ± (5.0%+5) |
| Hz Frequency | 0Hz~10MHz | 0.001Hz~10kHz | ± (1.0%+3) |
| Duty cycle% | 1~99% | 0.1% | ± (3.0%+3) |
| Temperature °C°F | -20~1000°C | 1°C | ±2.0% |
| -4~1832°F | 1°F | ±2.0% | |
| Live-Neutral Test | √ | Low power prompt | √ |
| NCV voltage induction | √ | MAX MIN | √ |
| On/Off | √ | Flashlight lighting | √ |
| Diode | √ | Battery type | AA 1.5V battery X2 |
| LCD Backlit screen | √ | Automatic shutdown | 15 minutes without operation |
| HOLD Data retention | √ | Maximum count | 6000 counts |
| Back magnetic magnet | √ | Material | ABS/Silicone |
| Wall-mounted hole | √ | Weight | 342g |
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer