Shenzhen Jiduoduo Dianzi Shangwu Co.,Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Function | Range | Resolution | Accuracy |
| AC voltage | 200mV-750V | 0.1mV-1V | ±(1.5%+5d) |
| DC voltage | 200mV-1000V | 0.1mV-1V | ±(1.5%+10d) |
| AC current | 200uA-10A | 0.1uA-10mA | ±(2.5%+10d) |
| DC current | 200uA-10A | 0.1uA-10mA | ±(2.0%+10d) |
| Resistance | 200Ω-200MΩ | 0.1Ω-100kΩ | ±(5.0%+ 10d) |
| Capacitor | 20nF-20mF | 0.01nF-10uF | ±(6.0%+ 20d) |
| Frequency | 2kHz | 0.1Hz-1Hz | ±(1.5%+8d) |
| Size | 188x91x38 mm | Screen backlight | √ |
| Name | Digital Multimeter | Data retention | √ |
| Material | ABS | Auto power off | √ |
| Weight | 158g | Low battery indication | √ |
| Battery | 1.5V AAA battery X2 | Max count | 1999 Counts |
| Diode | √ | ||
| hFE triode | √ | ||
| Buzzer | √ | ||
| NCV voltage | √ | ||
| BAT battery | 1.5V / 3V / 9V /12V Battery detection | ||
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer