Shenzhen Jiduoduo Dianzi Shangwu Co.,Ltd
Please enter a valid keyword with 2 or more characters / numbers.
Specification:
| Function | Range | Resolution | Precision |
| DC Voltage | 0mV~600V | 0.1mV~1V | ±(1.0%+10) |
| AC Voltage | 0V~600V | 0.1V~1V | ±(1.0%15) |
| DC Current | 0μA-10A | 1μA~0.01A | ±(1.5%+5) |
| Resistance | 0Ω~2000kΩ | 0.1Ω~1kΩ | ±(1.2%+5) |
| hFE Transistor | √ | Backstand | √ |
| Buzzer | √ | Battery Type | 6F22 9V battery X1 |
| Diode | √ | Product Material | ABS |
| Data Hold | √ | Meter weight | 98g |
| Low battery indication | √ | Maximum count | 1999 counts |
| Function | Range | Discharge resistor | Discharge current |
| Batterymeasurement | 1.5V | 360Ω | 1.5V/36Ω≈41.7mA |
Packaging List:
1 X SZ852 Multimeter(without battery)
2 X Test Lead
1 X User Manual
1 X Packing Box
Guangdong, Chinese Mainland
Manufacturer, Wholesaler, e-tailer