Please enter a valid keyword with 2 or more characters / numbers.
1) High PF value leads to low power consumption.
2) Integrated circuit, compact size, flexible and innovative design.
3) Over temperature protection, over voltage protection, surge protection.
4) Low THD. Easier to pass EMC test and other certificate tests.
5) High light efficiency and low thermal resistance.
6) Multiple color temperatures and CRI for your choice.
7) Rich variety of designs and shapes.
8) Can be used for indoors and outdoors
| SPOTLIGHT, TRACKLIGHT, DOWNLIGHT, GU10, MR16, GRILLE LIGHT COB | ||||||||
| Model No. | Power | Dimension | Input Voltage | Efficacy | Ra | PF | Color Temperature | Characteristic |
| COB-AC0707 | 2W | 7*7*φ6mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | 1)Driver on board COB. 2)Dimmable IC. 3)Ceramic PCB. 4)Withstand voltage 4KV. 5)OTP, OVP, OCP. |
| 3W | ||||||||
| COB-AC1010 | 2W | 10*10*φ8mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 3W | ||||||||
| COB-AC1407 | 2W | 14*14*φ7mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 3W | ||||||||
| 5W | ||||||||
| COB-AC1414 | 3W | 14*14*φ11mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 5W | ||||||||
| 7W | ||||||||
| 10W | ||||||||
| COB-AC1919 | 10W | 19*19*φ17mm | 80V-140V or 170V-270V | 100Lm/W | >80 | >0.9 | 3000K/4000K/6000K | |
| 15W | ||||||||
| 20W | ||||||||
E-mail: dale@smarledlighting.com
www.smar-ledlighting.com
Average Response Time
Over 7 days