Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
***Coros Nomad Adventure GPS Sport Watch By FedEx***
Free Fed-ex Shipping to USA,Canada,UK,Germany,Australia,Japan !!!
Your go-anywhere, do-anything adventure watch that captures every part of your journey.
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 47.8 x 47.8 x 14.8mm Height does not include the optical heart rate sensor | ||
| Weight | 61g with silicone band | ||
| 49g with nylon band | |||
| Display | |||
| Display Size | 1.3 inches | ||
| Display Resolution | 260 x 260 | ||
| Display Type | 3rd Generation Memory-in-Pixel touch screen | ||
| Materials | |||
| Screen Material | Hardened Mineral Glass | ||
| Bezel Material | Fiber Reinforced Polymer + Aluminum alloy | ||
| Cover Material | Fiber Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 24mm | ||
| Size - Nylon | 150mm - 220mm | ||
| Size - Silicone | 130 - 210mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| Action Button | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery |