Please enter a valid keyword with 2 or more characters / numbers.
25*25*10mm DC FAN
★General Specification(一般规格)
☆Material:
Frame And Lmpeller:Thermal Plastic UL 94V-0
☆Lead Wires:UL Type
RED Wire Positive(+)
BLACK Wire Negative(-)
☆Insulation Resistance:10MΩ Or Over With a
DC250V Megger
☆Dielectric Withstand Voltage:AC500V 1S
☆Allowable Ambient Temperature Range:
-10℃~+70℃(Operation)
-40℃~+70℃(Storage)
- CE,UL, CCC etc approve
- Samples delivery time: 3-5 working days
- Order delivery time:10-20 working days
- Function:FG,RD,PWM can be choice
- Waterproof:IP44 to IP68
- Size:20mm to 300mm
- Voltage: 5V/12V/24V/48V/110V/220V etc
- AC FAN, DC FAN, Blower Fan, Cross flow Fan, EC Fan etc.
- 24 years of experience in cooling fan industry !
| ★Specifications(规格) | ||||||||||
| Model | Bearing | Rated | Operation | Current | Input | Speed | Air Flow | Static | Niose | Weight |
| System | Voltage | Voltage | power | Pressure | Level | |||||
| (V) | (V) | (A) | (W) | (RPM) | (CFM) | (mm-H2O) | (dB-A) | (g) | ||
| (型号) | (培林) | (电压) | (电压范围) | (电流) | (功率) | (转速) | (风量) | (静压) | (噪音) | (重量) |
| YD052510HSL | 5 | 4.5~5.5 | 0.20 | 1.00 | 13000 | 2.90 | 6.93 | 30.78 | 6 | |
| YD052510MSL | Sleeve | 0.16 | 0.80 | 10000 | 2.22 | 5.01 | 24.11 | 6 | ||
| YD052510LSL | 0.14 | 0.70 | 7000 | 1.53 | 2.40 | 18.97 | 6 | |||
| YD052510HBL | 0.20 | 1.00 | 13000 | 2.90 | 6.93 | 30.78 | 6 | |||
| YD052510MBL | Ball | 0.16 | 0.80 | 10000 | 2.22 | 5.01 | 24.11 | 6 | ||
| YD052510LBL | 0.14 | 0.70 | 7000 | 1.53 | 2.40 | 18.97 | 6 | |||
| YD122510HSL | 12 | 10.8~13.2 | 0.12 | 1.44 | 13000 | 2.90 | 6.93 | 30.78 | 6 | |
| YD122510MSL | Sleeve | 0.10 | 1.20 | 10000 | 2.22 | 5.01 | 24.11 | 6 | ||
| YD122510LSL | 0.08 | 0.96 | 7000 | 1.53 | 2.40 | 18.97 | 6 | |||
| YD122510HBL | 0.12 | 1.44 | 13000 | 2.90 | 6.93 | 30.78 | 6 | |||
| YD122510MBL | Ball | 0.10 | 1.2 | 10000 | 2.22 | 5.01 | 24.11 | 6 | ||
| YD122510LBL | 0.08 | 0.96 | 7000 | 1.53 | 2.40 | 18.97 | 6 | |||
Contact US
Skype: sunny.zhou67
E-mail: sunny@tyjchina.com
Phone: +86-159-7556-6061