Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
DBP-6195 new blood pressure monitor by Joytech is measuring during inflation for your painless measuring. It is LCD display with 4-color backlight for option. Arm shake indicator and cuff loose indicator makes it accurate and efficiency. Measuring results can also connected by bluetooth to your phone.
Model | DBP-6195 |
Type | Upper Arm Inflation Blood Pressure Monitor |
Measurement Method | Oscillometric Method |
Pressure Range | 0 to 299mmHg |
Pulse Range | 30 to 180 Beat/ Minute |
Pressure Accuracy | ±3mmHg |
Pulse Accuracy | ±5% |
Memory Bank | 2x150 |
Data Time | Month+Day+Hour+Minute |
IHB Detection | YES |
Blood Pressure Risk Indicator | YES |
Average Last 3 Results | YES |
Included Cuff Size | 22.0-36.0cm ( 8.6''- 14.2'' ) |
Low Battery Detection | YES |
Automatic Power-off | YES |
Power Source | 3 “AAA” or Type C |
Backlight | Optional |
Talking | Optional |
Bluetooth | Optional |
Unit Dimensions | 14.0X10.3X5.1cm |
Unit Weight | Approx. 188g |
Packing | 1 pc / Gift box; 24 pcs / Carton |
Carton Size | Approx. 34X34X40.5cm |
Carton Weight | Approx. 10.2kg |
Average Response Time
Over 7 days