Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Product specifications | |||
●Input power: DC16 V2.5A | |||
●Frequency response: 70Hz-20KHz | |||
●Amplifier output power: 20W(RMS) ×2, 4Ω | |||
●Amplifier SNR: ≥80dB | |||
●Amplifier Distortion: ≤1% | |||
●Bluetooth range:7-10M(22-23ft.) | |||
●Bluetooth version:V4.2 | |||
●Bluetooth frequency:2.402Ghz-2.480Ghz | |||
●Connectivity: Bluetooth; NFC;AUX(3.5mm), sub-out, phono input | |||
Product Features | |||
●Adopt customized vacuum tubes at the preamplifier to make the sound more mellow and softer. The tubes have reliable performance and long life. | |||
●Horn tweeter with silk dome helps the high frequency to go up to 28 kHz, and enhance the directivity of the sound. | |||
●Use our own technology EAI to improve the bass. | |||
●Use Lanchiya patent technology EAI to improve the bass | |||
Connect the active sub-woofer through sub-out port to increase the bass. | |||
●Coated with matte finish painting. Good workmanship and hand-feeling. | |||
Product Size and Weight | |||
Product size: | 265.5mm×104.5mm×223.6mm | ||
Product weight: | 1.38KG. |
Packaging | Container loading | ||||||
Type : | COLOUR BOX | Qty / 20" | 1914 | ||||
Number of colors: white/black/light green/pink/orange | Qty / 40" | 3828 | |||||
Size: | LxWxH in mm | Unit/pack | Gross weight | Qty / 40"HQ | |||
Inner carton: | 315x165x252 | 1 | 1.85 | Prod. lead time: | 45 days | ||
Shipping carton: | 520x330x520 | 4 | 12 | MOQ: | 1000 PCS |
High End Bluetooth Speakers Wireless Speakers
Average Response Time
3 - 7 days