Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| DISPLAY | Type | IPS LCD, HDR10 |
|---|---|---|
| Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) |
| BODY | Dimensions | 174.4 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) |
|---|---|---|
| Weight | 228 g (8.04 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 11, Magic UI 5.0, no Google Play Services |
|---|---|---|
| Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Dual | 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 22.5W |
| MISC | Colors | Black, Blue, Silver/Violet |
|---|
Package Contents:
- Huawei Honor X30 Max Phone
- 1 x USB Cable
- 1 x User Manual