Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
FACTORY UNLOCKED
| BODY | Dimensions | 161.5 x 76.1 x 8 mm (6.36 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED, 1B colors, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.9 cm2 (~88.6% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~442 ppi density) |
| PLATFORM | OS | HarmonyOS 3.0 |
|---|---|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, Laser AF, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | Single | 13 MP, f/2.4, 18mm (ultrawide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| BATTERY | Type | Li-Po 4460 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 66W Reverse charging 5W |
| MISC | Colors | Black, Silver, Purple |
|---|