Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
BODY | Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
---|---|---|
Weight | 449 g g cellular model) (15.84 oz) | |
SIM | No | |
Stylus support |
DISPLAY | Type | OLED, 1B colors, 120Hz, 600 nits (typ) |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | HarmonyOS 4.0 |
---|---|---|
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1x2.49 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) | |
GPU | Maleoon 910 MP4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|---|---|
BDS Satellite Calling and Message |
BATTERY | Type | Li-Po 8300 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
MISC | Colors | Gray, Blue, White, Black |
---|