Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Body | Dimensions | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) |
---|---|---|
Weight | 580 g (Wi-FI) or 590 g (LTE) (1.28 lb) | |
Build | Glass front, nylon fiber back, magnesium alloy frame | |
SIM | Nano-SIM - cellular model only | |
Stylus support |
Display | Type | OLED, 1B colors, 144Hz, HDR, 1000 nits (peak) |
---|---|---|
Size | 13.2 inches, 518.8 cm2 (~91.5% screen-to-body ratio) | |
Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) |
Platform | OS | Harmony OS 4.3 |
---|
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, L2HC | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
---|---|---|
BDS Satellite Calling and Message |
Battery | Type | Li-Po 10100 mAh, non-removable |
---|---|---|
Charging | 100W wired |
Misc | Colors | Black, White, Gold |
---|