Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| BODY | Dimensions | 47 x 47.5 x 15 mm (1.85 x 1.87 x 0.59 in) |
|---|---|---|
| Weight | 66.5 g (2.36 oz) | |
| Build | Glass front, stainless steel frame | |
| SIM | No | |
| Built-in wireless earbuds housed beneath the display; charging from the watch Compatible with standard 22mm straps |
| DISPLAY | Type | AMOLED |
|---|---|---|
| Size | 1.43 inches | |
| Resolution | 466 x 466 pixels (~326 ppi density) |
| PLATFORM | OS | HarmonyOS 3.0 |
|---|
| MEMORY | Card slot | No |
|---|
| CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, SpO2 |
|---|
| BATTERY | Type | Li-Ion 410 mAh, non-removable (watch) |
|---|---|---|
| Charging | Wireless | |
| Type | Li-Ion 30 mAh, non-removable (headphones) | |
| Stand-by | ||
| Talk time |
| MISC | Colors | Black, Silver |
|---|