Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Power Source | 220-240V/AC 100-130V/AC |
| Power Frequency | 50/60Hz |
| Rated Load | 1200W Max.tungsten(220-240V/AC)300W Max.fluorescent (220-240V/AC)800W Max.tungsten(100-130V/AC)150W Max.fluorescent(100-130V/AC) |
| Time Setting | 5sec~10±2min(adjustable) |
| Detection Range | 12m Max(22°C) |
| Detection Angle | 120° |
| Working Temperature | -10℃ ~ +40℃ |
| Working Humidity | <93%RH |
| Light-control | <5LUX~daylight(adjustable) |
| Installation Height | 1.5~3m |
Average Response Time
Within 24 hours