Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Power Source | 220-240V/AC |
| Power Frequency | 50Hz |
| Rated Load | 2000W Max.tungsten500W Max.fluorescent & LED |
| Time Setting | impulse, 10sec~20min(adjust manually/ by infrared remote control) |
| Detection Range | 2-8m Max. (radii.)(ceiling installation)(adjust manually/ by infrared remote control) |
| Detection Angle | 360º (ceiling installation) |
| Working Temperature | -10℃ ~ +40℃ |
| Working Humidity | <93%RH |
| Light-control | <10LUX - 2000LUX (adjust manually/ by infrared remote control) |
| Installation Height | 2~4m |
| Sense Motion Speed | 0.6 ~ 1.5m/s |
| Protection Level | IP55 |
| Power Consumption | working 0.5W |
Average Response Time
Within 24 hours