Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Power Source | 220-240VAC |
| Power Frequency | 50Hz |
| Rated Load | 6w Max. |
| Time Setting | min: 7sec±3secmax:6min±2min(adjustable) |
| Light-control | <10LUX - daylight(adjustable) |
| Detection Range | 12m Max. (24°C) |
| Detection Angle | 130° |
| Working Temperature | -10°C ~ +40°C |
| Working Humidity | < 93%RH |
| Installation Height | 1.8-3.5m (Ceiling or wall installation) |
| Detection Motion Speed | 0.6~1.5m/s |
| LED Quantity | 30PCS |
| Single LED Power | 0.2W |
| Luminous Flux | 280lm |
Average Response Time
Within 24 hours